Instructor Teaching Activity - Biomedical
Instructor teaching activity for Biomedical.
Overview
This report slices and dices instructor teaching activity several ways:
Recent academic years - a listing of instructor activity for a recent academic year for instructors teaching during that academic year.
All instructors - a listing of instructor activity over time for all instructors in the sample.
The page navigation on the right side of the display can help as you explore the data.
Issues and Errors
Banner doesn’t always reflect reality. Contact John Leonard if you find inconsistences and we’ll incorporate them into the next iteration of the report. See this section to learn more.
AY25-26
This section list instructor activity for the academic year AY25-26 for faculty teaching during that academic year.
The current / most recent academic year might not be complete and will only show data from the terms that have been taught.
Barbara Boyan
Term | Crse | Sect | Crse Title | W.Type | Stdnts | Hours |
---|---|---|---|---|---|---|
Fall 2025 | EGRB697 | 005 | DIRECTED RES IN BIOMEDICAL EGR | RES | 1 | 6 |
Henry Donahue
Term | Crse | Sect | Crse Title | W.Type | Stdnts | Hours |
---|---|---|---|---|---|---|
Fall 2025 | EGRB101 | 001 | BIOMEDICAL ENGINEERING PRAC | LEC | 42 | 84 |
Fall 2025 | EGRB614 | 001 | TISSUE ENGINEERING | LEC | 4 | 12 |
Fall 2025 | EGRB690 | 001 | BIOMEDICAL ENGINEERING RES SEM | SEM | 8 | 8 |
James Eason
Term | Crse | Sect | Crse Title | W.Type | Stdnts | Hours |
---|---|---|---|---|---|---|
Fall 2025 | EGRB102 | 001 | INTRO TO BIOMED ENGINEERING | LEC | 23 | 34 |
Satinder Gill
Term | Crse | Sect | Crse Title | W.Type | Stdnts | Hours |
---|---|---|---|---|---|---|
Fall 2025 | CMSC441 | 901 | SR DESIGN STUDIO I (LAB/PROJ) | CAP | 172 | 344 |
Fall 2025 | CMSC451 | 901 | SENIOR PROJECT I | LEC | 172 | 172 |
Fall 2025 | EGRB102 | 001 | INTRO TO BIOMED ENGINEERING | LEC | 23 | 34 |
Fall 2025 | EGRB203 | 001 | STATICS & MECHANICS MATERIALS | LAB | 14 | 21 |
Fall 2025 | EGRB203 | 001 | STATICS & MECHANICS MATERIALS | LEC | 14 | 21 |
Rebecca Heise
Term | Crse | Sect | Crse Title | W.Type | Stdnts | Hours |
---|---|---|---|---|---|---|
Fall 2025 | EGRB491 | 321 | SPEC TOP: PULMONARY LAB RES | LEC | 2 | 6 |
Fall 2025 | EGRB616 | 001 | CELL ENGINEERING | LEC | 8 | 24 |
Fall 2025 | EGRB697 | 178 | DIRECTED RES IN BIOMEDICAL EGR | RES | 1 | 15 |
Fall 2025 | ENGR497 | L33 | VERTICALLY INTEGRATED PROJECTS | VIP | 2 | 2 |
Priscilla Hwang
Term | Crse | Sect | Crse Title | W.Type | Stdnts | Hours |
---|---|---|---|---|---|---|
Fall 2025 | EGRB111 | 001 | INTRO TO BIOL SYS ENGINEERING | LEC | 20 | 60 |
Jennifer Jordan
Term | Crse | Sect | Crse Title | W.Type | Stdnts | Hours |
---|---|---|---|---|---|---|
Fall 2025 | EGRB407 | 001 | PHYSICAL PRINC OF MED IMAGING | LEC | 8 | 24 |
Fall 2025 | EGRB491 | 004 | ST: UNDERGRADUATE RESEARCH | LEC | 1 | 4 |
Fall 2025 | EGRB527 | 001 | PHYSICAL PRINC MED IMAGING | LEC | 3 | 9 |
Dean Krusienski
Term | Crse | Sect | Crse Title | W.Type | Stdnts | Hours |
---|---|---|---|---|---|---|
Fall 2025 | EGRB601 | 001 | NUMERICAL METHODS IN BME | LEC | 6 | 24 |
Fall 2025 | EGRB603 | 001 | BIOMEDICAL SIGNAL PROCESSING | LEC | 2 | 3 |
Christopher Lemmon
Term | Crse | Sect | Crse Title | W.Type | Stdnts | Hours |
---|---|---|---|---|---|---|
Fall 2025 | EGRB310 | 001 | BIOMECHANICS | LAB | 6 | 13 |
Fall 2025 | EGRB310 | 001 | BIOMECHANICS | LEC | 6 | 13 |
Fall 2025 | EGRB310 | 002 | BIOMECHANICS | LAB | 3 | 6 |
Fall 2025 | EGRB310 | 002 | BIOMECHANICS | LEC | 3 | 6 |
Fall 2025 | EGRB310 | 003 | BIOMECHANICS | LAB | 6 | 11 |
Fall 2025 | EGRB310 | 003 | BIOMECHANICS | LEC | 6 | 11 |
Fall 2025 | EGRB697 | 010 | DIRECTED RES IN BIOMEDICAL EGR | RES | 2 | 14 |
Michael McClure
Term | Crse | Sect | Crse Title | W.Type | Stdnts | Hours |
---|---|---|---|---|---|---|
Fall 2025 | EGRB209 | 001 | APPL PHYSIO FOR BIOMED ENGRS | LAB | 17 | 34 |
Fall 2025 | EGRB209 | 001 | APPL PHYSIO FOR BIOMED ENGRS | LEC | 17 | 34 |
Fall 2025 | EGRB209 | 002 | APPL PHYSIO FOR BIOMED ENGRS | LAB | 21 | 42 |
Fall 2025 | EGRB209 | 002 | APPL PHYSIO FOR BIOMED ENGRS | LEC | 21 | 42 |
Fall 2025 | EGRB310 | 001 | BIOMECHANICS | LAB | 6 | 13 |
Fall 2025 | EGRB310 | 001 | BIOMECHANICS | LEC | 6 | 13 |
Fall 2025 | EGRB310 | 003 | BIOMECHANICS | LAB | 6 | 11 |
Fall 2025 | EGRB310 | 003 | BIOMECHANICS | LEC | 6 | 11 |
Dianne Pawluk
Term | Crse | Sect | Crse Title | W.Type | Stdnts | Hours |
---|---|---|---|---|---|---|
Fall 2025 | EGRB420 | 001 | ASSISTIVE TECHNOLOGY | LEC | 18 | 54 |
Fall 2025 | EGRB491 | 012 | REHAB SERVICE LEARNING | LEC | 1 | 3 |
Fall 2025 | EGRB691 | 012 | ST: ASSISTIVE TECHNOLOGY | LEC | 1 | 3 |
Fall 2025 | EGRB697 | 105 | DIRECTED RES IN BIOMEDICAL EGR | RES | 1 | 2 |
Thea Pepperl
Term | Crse | Sect | Crse Title | W.Type | Stdnts | Hours |
---|---|---|---|---|---|---|
Fall 2025 | EGRB104 | 001 | INTRO TO BIOMEDICAL ENG LAB | LAB | 7 | 7 |
Fall 2025 | EGRB104 | 002 | INTRO TO BIOMEDICAL ENG LAB | LAB | 12 | 12 |
Fall 2025 | EGRB307 | 002 | BIOMEDICAL INSTRUMENTATION | LAB | 18 | 36 |
Fall 2025 | EGRB307 | 002 | BIOMEDICAL INSTRUMENTATION | LEC | 18 | 36 |
Fall 2025 | EGRB307 | 003 | BIOMEDICAL INSTRUMENTATION | LAB | 13 | 26 |
Fall 2025 | EGRB307 | 003 | BIOMEDICAL INSTRUMENTATION | LEC | 13 | 26 |
Fall 2025 | EGRB310 | 002 | BIOMECHANICS | LAB | 3 | 6 |
Fall 2025 | EGRB310 | 002 | BIOMECHANICS | LEC | 3 | 6 |
Fall 2025 | ENGR497 | L33 | VERTICALLY INTEGRATED PROJECTS | VIP | 2 | 2 |
Carrie Peterson
Term | Crse | Sect | Crse Title | W.Type | Stdnts | Hours |
---|---|---|---|---|---|---|
Fall 2025 | EGRB423 | 001 | REHAB ENGR AND PROSTHESES | LEC | 18 | 54 |
Fall 2025 | EGRB523 | 001 | REHAB ENGR & PROSTHESES | LEC | 4 | 12 |
Jennifer Puetzer
Term | Crse | Sect | Crse Title | W.Type | Stdnts | Hours |
---|---|---|---|---|---|---|
Fall 2025 | ENGR105 | 001 | ENGINEERING FOUNDATIONS | LEC | 10 | 30 |
Fall 2025 | ENGR701 | 010 | POST-CANDIDACY DOCT RESEARCH | RES | 1 | 9 |
Paul Wetzel
Term | Crse | Sect | Crse Title | W.Type | Stdnts | Hours |
---|---|---|---|---|---|---|
Fall 2025 | EGRB401 | 001 | BIOMED ENG SENIOR STUDIO | CAP | 51 | 153 |
Fall 2025 | EGRB402 | L01 | BIOMED ENG SENIOR STUDIO II | CAP | 4 | 12 |
Fall 2025 | EGRB506 | 001 | ARTIFICIAL ORGANS | LEC | 22 | 66 |
Fall 2025 | EGRB521 | 001 | HUMAN FACTORS ENGINEERING | LEC | 10 | 30 |
Ning Zhang
Term | Crse | Sect | Crse Title | W.Type | Stdnts | Hours |
---|---|---|---|---|---|---|
Fall 2025 | EGRB410 | 001 | CELLULAR ENGINEERING | LEC | 16 | 48 |
Fall 2025 | EGRB591 | 001 | SP TOP: STEM CELL ENGR | LEC | 10 | 30 |
AY24-25
This section list instructor activity for the academic year AY24-25 for faculty teaching during that academic year.
The current / most recent academic year might not be complete and will only show data from the terms that have been taught.
Barbara Boyan
Term | Crse | Sect | Crse Title | W.Type | Stdnts | Hours |
---|---|---|---|---|---|---|
Fall 2024 | EGRB301 | 001 | BIOMEDICAL ENGINEERING PRAC II | LEC | 5 | 15 |
Fall 2024 | EGRB697 | 005 | DIRECTED RES IN BIOMEDICAL EGR | RES | 2 | 12 |
Fall 2024 | EGRB697 | 008 | DIRECTED RES IN BIOMEDICAL EGR | RES | 1 | 3 |
Spring 2025 | EGRB301 | 001 | BIOMEDICAL ENGINEERING PRAC II | LEC | 54 | 162 |
Spring 2025 | EGRB605 | 001 | GRANT WRTNG IN BIOMED ENGINRNG | LEC | 7 | 7 |
Spring 2025 | EGRB697 | 220 | DIRECTED RES IN BIOMEDICAL EGR | RES | 1 | 3 |
Spring 2025 | EGRB697 | 224 | DIRECTED RES IN BIOMEDICAL EGR | RES | 1 | 7 |
Summer 2025 | EGRB697 | 198 | DIRECTED RES IN BIOMEDICAL EGR | RES | 1 | 3 |
Henry Donahue
Term | Crse | Sect | Crse Title | W.Type | Stdnts | Hours |
---|---|---|---|---|---|---|
Fall 2024 | EGRB101 | 001 | BIOMEDICAL ENGINEERING PRAC | LEC | 50 | 100 |
Fall 2024 | EGRB690 | 001 | BIOMEDICAL ENGINEERING RES SEM | SEM | 28 | 28 |
Spring 2025 | EGRB101 | 001 | BIOMEDICAL ENGINEERING PRAC | LEC | 24 | 48 |
Spring 2025 | EGRB591 | 065 | SP TOP:MUSCULOSKELET TISS EGR | LEC | 12 | 36 |
Spring 2025 | EGRB690 | 001 | BIOMEDICAL ENGINEERING RES SEM | SEM | 16 | 16 |
Summer 2025 | EGRB697 | 017 | DIRECTED RES IN BIOMEDICAL EGR | RES | 1 | 3 |
Fall 2024 | ENGR701 | 054 | POST-CANDIDACY DOCT RESEARCH | RES | 1 | 9 |
Spring 2025 | ENGR701 | 060 | POST-CANDIDACY DOCT RESEARCH | RES | 1 | 9 |
Christopher Dosier
Term | Crse | Sect | Crse Title | W.Type | Stdnts | Hours |
---|---|---|---|---|---|---|
Spring 2025 | ENGR591 | 003 | SP TOP: INTELL PROPERTIES-EGRB | LEC | 19 | 57 |
James Eason
Term | Crse | Sect | Crse Title | W.Type | Stdnts | Hours |
---|---|---|---|---|---|---|
Fall 2024 | EGRB102 | 001 | INTRO TO BIOMED ENGINEERING | LEC | 26 | 39 |
Tyler Ferro
Term | Crse | Sect | Crse Title | W.Type | Stdnts | Hours |
---|---|---|---|---|---|---|
Fall 2024 | EGRB215 | 001 | COMPUTATIONAL METHODS | LAB | 15 | 22 |
Fall 2024 | EGRB215 | 001 | COMPUTATIONAL METHODS | LEC | 15 | 22 |
Satinder Gill
Term | Crse | Sect | Crse Title | W.Type | Stdnts | Hours |
---|---|---|---|---|---|---|
Fall 2024 | EGRB102 | 001 | INTRO TO BIOMED ENGINEERING | LEC | 26 | 39 |
Fall 2024 | EGRB203 | 001 | STATICS & MECHANICS MATERIALS | LAB | 11 | 16 |
Fall 2024 | EGRB203 | 001 | STATICS & MECHANICS MATERIALS | LEC | 11 | 16 |
Spring 2025 | EGRB102 | 001 | INTRO TO BIOMED ENGINEERING | LEC | 38 | 114 |
Spring 2025 | EGRB507 | 001 | BIOMED ELECTRONICS & INSTRUM | LEC | 15 | 45 |
Summer 2025 | EGRB315 | 002 | DEVICE DESIGN METHODS | LAB | 52 | 78 |
Summer 2025 | EGRB591 | 001 | ST: GRAD DEVICE DESIGN METHODS | LEC | 1 | 3 |
Summer 2025 | EGRB691 | 003 | TOP:ADV BIOMEDICAL DATA ANALYS | LEC | 3 | 9 |
Rebecca Heise
Term | Crse | Sect | Crse Title | W.Type | Stdnts | Hours |
---|---|---|---|---|---|---|
Fall 2024 | EGRB491 | 321 | SPEC TOP: PULMONARY LAB RES | LEC | 2 | 6 |
Fall 2024 | EGRB616 | 001 | CELL ENGINEERING | LEC | 17 | 51 |
Fall 2024 | EGRB691 | 333 | SPEC TOP:TEACHING PRACTICUM | LEC | 1 | 3 |
Fall 2024 | EGRB697 | 001 | DIRECTED RES IN BIOMEDICAL EGR | RES | 4 | 4 |
Fall 2024 | EGRB697 | 166 | DIRECTED RES IN BIOMEDICAL EGR | RES | 2 | 6 |
Fall 2024 | EGRB697 | 178 | DIRECTED RES IN BIOMEDICAL EGR | RES | 1 | 15 |
Spring 2025 | EGRB111 | 001 | INTRO TO BIOL SYS ENGINEERING | LEC | 27 | 81 |
Spring 2025 | EGRB203 | 001 | STATICS & MECHANICS MATERIALS | LAB | 32 | 48 |
Spring 2025 | EGRB203 | 001 | STATICS & MECHANICS MATERIALS | LEC | 32 | 48 |
Spring 2025 | EGRB307 | 901 | BIOMEDICAL INSTRUMENTATION | LAB | 10 | 20 |
Spring 2025 | EGRB307 | 901 | BIOMEDICAL INSTRUMENTATION | LEC | 10 | 20 |
Spring 2025 | EGRB491 | 099 | ST: PULMONARY LAB RESEARCH | LEC | 1 | 3 |
Spring 2025 | EGRB691 | 001 | SP TOP: TEACHING PRACTICUM | LEC | 1 | 3 |
Spring 2025 | EGRB697 | 001 | DIRECTED RES IN BIOMEDICAL EGR | RES | 3 | 3 |
Spring 2025 | EGRB697 | 007 | DIRECTED RES IN BIOMEDICAL EGR | RES | 1 | 5 |
Spring 2025 | EGRB697 | 103 | DIRECTED RES IN BIOMEDICAL EGR | RES | 1 | 15 |
Summer 2025 | EGRB697 | 023 | DIRECTED RES IN BIOMEDICAL EGR | RES | 3 | 9 |
Fall 2024 | ENGR497 | L33 | VERTICALLY INTEGRATED PROJECTS | VIP | 5 | 5 |
Fall 2024 | ENGR497 | L34 | VERTICALLY INTEGRATED PROJECTS | VIP | 6 | 11 |
Fall 2024 | ENGR701 | 005 | POST-CANDIDACY DOCT RESEARCH | RES | 1 | 9 |
Spring 2025 | ENGR497 | L63 | VERTICALLY INTEGRATED PROJECTS | VIP | 5 | 5 |
Spring 2025 | ENGR497 | L64 | VERTICALLY INTEGRATED PROJECTS | VIP | 2 | 4 |
Spring 2025 | ENGR701 | 005 | POST-CANDIDACY DOCT RESEARCH | RES | 1 | 9 |
Priscilla Hwang
Term | Crse | Sect | Crse Title | W.Type | Stdnts | Hours |
---|---|---|---|---|---|---|
Fall 2024 | EGRB111 | 001 | INTRO TO BIOL SYS ENGINEERING | LEC | 45 | 135 |
Fall 2024 | EGRB591 | 077 | ST: MICROFLUIDIC DEVICES | LEC | 12 | 36 |
Fall 2024 | EGRB697 | 374 | DIRECTED RES IN BIOMEDICAL EGR | RES | 2 | 30 |
Spring 2025 | EGRB491 | 005 | ST: INDEPENDENT RESEARCH | LEC | 1 | 3 |
Spring 2025 | EGRB697 | 328 | DIRECTED RES IN BIOMEDICAL EGR | RES | 2 | 30 |
Summer 2025 | EGRB697 | 301 | DIRECTED RES IN BIOMEDICAL EGR | RES | 3 | 9 |
Fall 2024 | ENGR701 | 050 | POST-CANDIDACY DOCT RESEARCH | RES | 2 | 18 |
Spring 2025 | ENGR701 | 046 | POST-CANDIDACY DOCT RESEARCH | RES | 1 | 9 |
Jennifer Jordan
Term | Crse | Sect | Crse Title | W.Type | Stdnts | Hours |
---|---|---|---|---|---|---|
Fall 2024 | EGRB491 | 002 | SP TOP: UNDERGRAD RESEARCH | LEC | 1 | 3 |
Fall 2024 | EGRB528 | 001 | FUNDS & APPS: AI MEDIC IMAGING | LEC | 8 | 24 |
Fall 2024 | EGRB697 | 359 | DIRECTED RES IN BIOMEDICAL EGR | RES | 1 | 10 |
Spring 2025 | EGRB491 | 006 | ST: PAULEY HEART RESEARCH | LEC | 3 | 3 |
Spring 2025 | EGRB697 | 359 | DIRECTED RES IN BIOMEDICAL EGR | RES | 1 | 9 |
Summer 2025 | EGRB697 | 501 | DIRECTED RES IN BIOMEDICAL EGR | RES | 1 | 3 |
Fall 2024 | ENGR701 | 003 | POST-CANDIDACY DOCT RESEARCH | RES | 1 | 9 |
Spring 2025 | ENGR492 | 003 | INDEPENDENT STUDY IN ENGINRNG | IND | 1 | 4 |
Spring 2025 | ENGR701 | 075 | POST-CANDIDACY DOCT RESEARCH | RES | 1 | 9 |
Dean Krusienski
Term | Crse | Sect | Crse Title | W.Type | Stdnts | Hours |
---|---|---|---|---|---|---|
Fall 2024 | EGRB491 | 003 | SP TOP: UNDERGRAD RESEARCH | LEC | 1 | 3 |
Fall 2024 | EGRB601 | 001 | NUMERICAL METHODS IN BME | LEC | 28 | 112 |
Fall 2024 | EGRB603 | 001 | BIOMEDICAL SIGNAL PROCESSING | LEC | 19 | 57 |
Fall 2024 | EGRB697 | 404 | DIRECTED RES IN BIOMEDICAL EGR | RES | 1 | 1 |
Fall 2024 | EGRB697 | 405 | DIRECTED RES IN BIOMEDICAL EGR | RES | 1 | 3 |
Fall 2024 | EGRB697 | 407 | DIRECTED RES IN BIOMEDICAL EGR | RES | 1 | 4 |
Fall 2024 | EGRB697 | 502 | DIRECTED RES IN BIOMEDICAL EGR | RES | 2 | 28 |
Spring 2025 | EGRB491 | 015 | ST: UNDERGRADUATE RESEARCH | LEC | 1 | 1 |
Spring 2025 | EGRB697 | 369 | DIRECTED RES IN BIOMEDICAL EGR | RES | 1 | 3 |
Spring 2025 | EGRB697 | 370 | DIRECTED RES IN BIOMEDICAL EGR | RES | 2 | 28 |
Summer 2025 | EGRB697 | 263 | DIRECTED RES IN BIOMEDICAL EGR | RES | 3 | 9 |
Fall 2024 | ENGR701 | 044 | POST-CANDIDACY DOCT RESEARCH | RES | 2 | 18 |
Spring 2025 | ENGR701 | 048 | POST-CANDIDACY DOCT RESEARCH | RES | 2 | 18 |
Christopher Lemmon
Term | Crse | Sect | Crse Title | W.Type | Stdnts | Hours |
---|---|---|---|---|---|---|
Fall 2024 | EGRB310 | 001 | BIOMECHANICS | LAB | 28 | 37 |
Fall 2024 | EGRB310 | 001 | BIOMECHANICS | LEC | 14 | 19 |
Fall 2024 | EGRB310 | 002 | BIOMECHANICS | LAB | 24 | 32 |
Fall 2024 | EGRB310 | 002 | BIOMECHANICS | LEC | 12 | 16 |
Fall 2024 | EGRB310 | 003 | BIOMECHANICS | LAB | 13 | 17 |
Fall 2024 | EGRB310 | 003 | BIOMECHANICS | LEC | 6 | 9 |
Fall 2024 | EGRB697 | 010 | DIRECTED RES IN BIOMEDICAL EGR | RES | 1 | 7 |
Fall 2024 | EGRB697 | 013 | DIRECTED RES IN BIOMEDICAL EGR | RES | 1 | 2 |
Fall 2024 | EGRB697 | 014 | DIRECTED RES IN BIOMEDICAL EGR | RES | 3 | 9 |
Spring 2025 | EGRB303 | 002 | BIOTRANSPORT PROCESSES | LEC | 49 | 147 |
Spring 2025 | EGRB697 | 020 | DIRECTED RES IN BIOMEDICAL EGR | RES | 3 | 9 |
Spring 2025 | EGRB697 | 021 | DIRECTED RES IN BIOMEDICAL EGR | RES | 2 | 8 |
Spring 2025 | EGRB697 | 028 | DIRECTED RES IN BIOMEDICAL EGR | RES | 1 | 11 |
Summer 2025 | EGRB697 | 016 | DIRECTED RES IN BIOMEDICAL EGR | RES | 4 | 12 |
Fall 2024 | ENGR701 | 002 | POST-CANDIDACY DOCT RESEARCH | RES | 1 | 9 |
Spring 2025 | ENGR701 | 002 | POST-CANDIDACY DOCT RESEARCH | RES | 1 | 9 |
Michael McClure
Term | Crse | Sect | Crse Title | W.Type | Stdnts | Hours |
---|---|---|---|---|---|---|
Fall 2024 | EGRB209 | 001 | APPL PHYSIO FOR BIOMED ENGRS | LAB | 6 | 12 |
Fall 2024 | EGRB209 | 001 | APPL PHYSIO FOR BIOMED ENGRS | LEC | 6 | 12 |
Fall 2024 | EGRB209 | 002 | APPL PHYSIO FOR BIOMED ENGRS | LAB | 13 | 26 |
Fall 2024 | EGRB209 | 002 | APPL PHYSIO FOR BIOMED ENGRS | LEC | 13 | 26 |
Fall 2024 | EGRB310 | 001 | BIOMECHANICS | LAB | 28 | 37 |
Fall 2024 | EGRB310 | 001 | BIOMECHANICS | LEC | 14 | 19 |
Fall 2024 | EGRB310 | 002 | BIOMECHANICS | LAB | 24 | 32 |
Fall 2024 | EGRB310 | 002 | BIOMECHANICS | LEC | 12 | 16 |
Fall 2024 | EGRB310 | 003 | BIOMECHANICS | LAB | 13 | 17 |
Fall 2024 | EGRB310 | 003 | BIOMECHANICS | LEC | 6 | 9 |
Fall 2024 | EGRB697 | 506 | DIRECTED RES IN BIOMEDICAL EGR | RES | 1 | 7 |
Spring 2025 | EGRB602 | 001 | BME SYSTEMS PHYSIOLOGY | LAB | 17 | 34 |
Spring 2025 | EGRB602 | 001 | BME SYSTEMS PHYSIOLOGY | LEC | 17 | 34 |
Spring 2025 | EGRB697 | 278 | DIRECTED RES IN BIOMEDICAL EGR | RES | 1 | 8 |
Summer 2025 | EGRB697 | 266 | DIRECTED RES IN BIOMEDICAL EGR | RES | 1 | 1 |
Dianne Pawluk
Term | Crse | Sect | Crse Title | W.Type | Stdnts | Hours |
---|---|---|---|---|---|---|
Fall 2024 | EGRB420 | 001 | ASSISTIVE TECHNOLOGY | LEC | 10 | 30 |
Fall 2024 | EGRB491 | 012 | REHAB SERVICE LEARNING | LEC | 1 | 3 |
Fall 2024 | EGRB524 | 001 | ASSISTIVE TECHNOLOGY DESIGN | LEC | 3 | 9 |
Fall 2024 | EGRB691 | 012 | ST: ASSISTIVE TECHNOLOGY | LEC | 2 | 6 |
Fall 2024 | EGRB697 | 104 | DIRECTED RES IN BIOMEDICAL EGR | RES | 1 | 1 |
Spring 2025 | EGRB315 | 001 | DEVICE DESIGN METHODS | LAB | 18 | 27 |
Spring 2025 | EGRB315 | 001 | DEVICE DESIGN METHODS | LEC | 18 | 27 |
Spring 2025 | EGRB315 | 002 | DEVICE DESIGN METHODS | LAB | 27 | 40 |
Spring 2025 | EGRB315 | 002 | DEVICE DESIGN METHODS | LEC | 27 | 40 |
Spring 2025 | EGRB491 | 002 | ST: REHAB ENGINEERING | LEC | 1 | 3 |
Thea Pepperl
Term | Crse | Sect | Crse Title | W.Type | Stdnts | Hours |
---|---|---|---|---|---|---|
Fall 2024 | EGRB104 | 001 | INTRO TO BIOMEDICAL ENG LAB | LAB | 8 | 8 |
Fall 2024 | EGRB104 | 002 | INTRO TO BIOMEDICAL ENG LAB | LAB | 12 | 12 |
Fall 2024 | EGRB307 | 002 | BIOMEDICAL INSTRUMENTATION | LAB | 29 | 58 |
Fall 2024 | EGRB307 | 002 | BIOMEDICAL INSTRUMENTATION | LEC | 29 | 58 |
Fall 2024 | EGRB307 | 003 | BIOMEDICAL INSTRUMENTATION | LAB | 21 | 42 |
Fall 2024 | EGRB307 | 003 | BIOMEDICAL INSTRUMENTATION | LEC | 21 | 42 |
Fall 2024 | ENGR497 | L33 | VERTICALLY INTEGRATED PROJECTS | VIP | 5 | 5 |
Fall 2024 | ENGR497 | L34 | VERTICALLY INTEGRATED PROJECTS | VIP | 6 | 11 |
Spring 2025 | ENGR497 | L63 | VERTICALLY INTEGRATED PROJECTS | VIP | 5 | 5 |
Spring 2025 | ENGR497 | L64 | VERTICALLY INTEGRATED PROJECTS | VIP | 2 | 4 |
Carrie Peterson
Term | Crse | Sect | Crse Title | W.Type | Stdnts | Hours |
---|---|---|---|---|---|---|
Fall 2024 | EGRB423 | 001 | REHAB ENGR AND PROSTHESES | LEC | 28 | 84 |
Fall 2024 | EGRB523 | 001 | REHAB ENGR & PROSTHESES | LEC | 4 | 12 |
Fall 2024 | EGRB697 | 003 | DIRECTED RES IN BIOMEDICAL EGR | RES | 2 | 6 |
Fall 2024 | EGRB697 | 025 | DIRECTED RES IN BIOMEDICAL EGR | RES | 3 | 27 |
Spring 2025 | EGRB491 | 007 | ST: MODELING & SIM OF HUMN MOV | LEC | 16 | 48 |
Spring 2025 | EGRB491 | 014 | ST: UNDERGRADUATE RESEARCH | LEC | 1 | 3 |
Spring 2025 | EGRB525 | 001 | MODELING & SIM HUMAN MOVEMENT | LEC | 5 | 15 |
Spring 2025 | EGRB604 | 001 | BIOMECHANICS | LEC | 14 | 42 |
Spring 2025 | EGRB691 | 002 | ST: INDEPEDENT STUDY | LEC | 1 | 4 |
Spring 2025 | EGRB697 | 002 | DIRECTED RES IN BIOMEDICAL EGR | RES | 2 | 8 |
Spring 2025 | EGRB697 | 004 | DIRECTED RES IN BIOMEDICAL EGR | RES | 1 | 2 |
Spring 2025 | EGRB697 | 037 | DIRECTED RES IN BIOMEDICAL EGR | RES | 1 | 6 |
Spring 2025 | EGRB697 | 040 | DIRECTED RES IN BIOMEDICAL EGR | RES | 1 | 9 |
Summer 2025 | EGRB697 | 261 | DIRECTED RES IN BIOMEDICAL EGR | RES | 3 | 9 |
Spring 2025 | ENGR701 | 076 | POST-CANDIDACY DOCT RESEARCH | RES | 1 | 9 |
Jennifer Puetzer
Term | Crse | Sect | Crse Title | W.Type | Stdnts | Hours |
---|---|---|---|---|---|---|
Fall 2024 | EGRB427 | 001 | BIOMATERIALS | LEC | 61 | 183 |
Fall 2024 | EGRB697 | 259 | DIRECTED RES IN BIOMEDICAL EGR | RES | 2 | 6 |
Fall 2024 | EGRB697 | 269 | DIRECTED RES IN BIOMEDICAL EGR | RES | 1 | 13 |
Spring 2025 | EGRB209 | 001 | APPL PHYSIO FOR BIOMED ENGRS | LAB | 36 | 72 |
Spring 2025 | EGRB209 | 001 | APPL PHYSIO FOR BIOMED ENGRS | LEC | 36 | 72 |
Spring 2025 | EGRB613 | 001 | BIOMATERIALS | LEC | 20 | 60 |
Spring 2025 | EGRB697 | 289 | DIRECTED RES IN BIOMEDICAL EGR | RES | 2 | 6 |
Spring 2025 | EGRB697 | 290 | DIRECTED RES IN BIOMEDICAL EGR | RES | 1 | 7 |
Spring 2025 | EGRB697 | 291 | DIRECTED RES IN BIOMEDICAL EGR | RES | 1 | 14 |
Summer 2025 | EGRB697 | 259 | DIRECTED RES IN BIOMEDICAL EGR | RES | 1 | 1 |
Summer 2025 | EGRB697 | 260 | DIRECTED RES IN BIOMEDICAL EGR | RES | 3 | 9 |
Fall 2024 | ENGR701 | 010 | POST-CANDIDACY DOCT RESEARCH | RES | 1 | 9 |
Spring 2025 | ENGR701 | 010 | POST-CANDIDACY DOCT RESEARCH | RES | 1 | 9 |
Paul Wetzel
Term | Crse | Sect | Crse Title | W.Type | Stdnts | Hours |
---|---|---|---|---|---|---|
Fall 2024 | EGRB401 | 001 | BIOMED ENG SENIOR STUDIO | CAP | 48 | 144 |
Fall 2024 | EGRB402 | L01 | BIOMED ENG SENIOR STUDIO II | CAP | 10 | 30 |
Fall 2024 | EGRB506 | 001 | ARTIFICIAL ORGANS | LEC | 21 | 63 |
Fall 2024 | EGRB521 | 001 | HUMAN FACTORS ENGINEERING | LEC | 22 | 66 |
Fall 2024 | EGRB697 | 089 | DIRECTED RES IN BIOMEDICAL EGR | RES | 1 | 1 |
Spring 2025 | EGRB308 | 001 | BIOMEDICAL SIGNAL PROCESSING | LAB | 10 | 20 |
Spring 2025 | EGRB308 | 001 | BIOMEDICAL SIGNAL PROCESSING | LEC | 10 | 20 |
Spring 2025 | EGRB308 | 002 | BIOMEDICAL SIGNAL PROCESSING | LAB | 5 | 10 |
Spring 2025 | EGRB308 | 002 | BIOMEDICAL SIGNAL PROCESSING | LEC | 5 | 10 |
Spring 2025 | EGRB401 | L01 | BIOMED ENG SENIOR STUDIO | CAP | 4 | 12 |
